| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating |
Friday Night 1 - Race 1 16/10/09 |
Friday Night 1 - Race 2 16/10/09 |
Friday Night 1 - Race 3 16/10/09 |
Friday Night 2 - Race 1 26/02/10 |
Friday Night 2 - Race 1 26/02/10 |
Friday Night 2 - Race 3 26/02/10 |
Friday Night 2 - Race 4 26/02/10 |
Friday Night 3 - Race 1 12/03/10 |
Friday Night 3 - Race 2 12/03/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Senior | LASER | 177775 | PLSC | Jeff Coffin | N/A | 1078 | 2 | 2 | 1 | (DNS) | 6 | 5 | 4 | 2 | (DNC) | 52.0 | 22.0 | |
| 2nd | 1 | Senior | Wondering Sailor | LASER | 192308 | PLSC | Ian Wallace | N/A | 1078 | (DNC) | (DNC) | DNC | 1 | 3 | 1 | 1 | 1 | 1 | 53.0 | 23.0 |
| 3rd | 4 | Senior | LASER | 159768 | PLSC | Jock Bilger | N/A | 1078 | 1 | 1 | 3 | 2 | 5 | 6 | (DNS) | (DNC) | DNC | 63.0 | 33.0 | |
| 4th | 11 | Senior | LASER | PLSC | Don Harland | N/A | 1078 | (DNC) | (DNC) | DNC | DNS | 1 | 2 | 3 | 4 | 2 | 72.0 | 42.0 | ||
| 5th | 5 | Senior | Club Boat | LASER RADIAL | B - pimky | PLSC | Graham Donovan | N/A | 1101 | (DNC) | (DNC) | DNC | 4 | 8 | 8 | 5 | DNF | 4 | 89.0 | 59.0 |
| 6th | 13 | Senior | Club Boat | LASER | Bruce Kendall | N/A | (DNC) | (DNC) | DNC | DNS | 2 | 3 | 2 | DNC | DNC | 97.0 | 67.0 | |||
| 7th | 6 | Senior | Club Boat | LASER RADIAL | 192306 | PLSC | Claire Postlethwaite | N/A | 1101 | (DNC) | (DNC) | DNC | 3 | 7 | 7 | 6 | DNC | DNC | 98.0 | 68.0 |
| 8th | 3 | Senior | Skandalous | LASER | PLSC | Chantal Grass | N/A | 1078 | 3 | 4 | 2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 99.0 | 69.0 | |
| 9th | 9 | Senior | Club Boat | LASER | PLSC | David Barker | N/A | 1078 | 5 | 3 | 4 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 102.0 | 72.0 | |
| 10th | 10 | Senior | LASER RADIAL | WYC | Shaaron McKee | N/A | 1101 | 4 | 5 | 5 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 104.0 | 74.0 | ||
| 11th | 7 | Junior | Club Boat | Laser 4.7 | PLSC | Emlyn Perry | N/A | 1175 | 6 | 6 | 6 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 108.0 | 78.0 | |
| 12th | 14 | Senior | LASER RADIAL | 167149 | PLSC | Tony Easton | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3 | 3 | 111.0 | 81.0 | |
| 13th | 8 | Junior | Club Boat | Laser 4.7 | PLSC | Andrew Coffin | N/A | 1175 | 7 | 7 | 7 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 111.0 | 81.0 | |
| 14th | 12 | Senior | Club Boat | LASER | Aaron Taunt | N/A | (DNC) | (DNC) | DNC | DNS | 4 | 4 | DNF | DNC | DNC | 113.0 | 83.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com