Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Easter Bunny Regatta 2021 R1 4/04/2021 |
Easter Bunny Regatta 2021 R2 4/04/2021 |
Easter Bunny Regatta 2021 R3 4/04/2021 |
Easter Bunny Regatta 2021 R4 4/04/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet A | Master | Dove | Laser Radial | 177775 | PLSC | Jeff Coffin | N/A | 1101 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | David Barker | N/A | 1078 | 2.0 | 4.0 | 4.0 | 2.0 | 12.0 | 12.0 | |
3rd | Fleet A | Great Grand Master | Club Boat | LASER | PLSC | Will Perry | N/A | 1078 | 6.0 | 5.0 | 2.0 | 4.0 | 17.0 | 17.0 | |
4th | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Lehman | N/A | 1078 | 5.0 | 3.0 | 3.0 | 7.0 DNC | 18.0 | 18.0 | |
5th | Fleet A | Grand Master | Club Boat | Laser Radial | PLSC | Matt Carter | 1101 | 4.0 | 6.0 | 5.0 | 3.0 | 18.0 | 18.0 | ||
6th | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Andrew Dare | N/A | 1078 | 3.0 | 2.0 | 7.0 DNC | 7.0 DNC | 19.0 | 19.0 |
Light winds - Club champs converted into Fun day
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Master | Dove | Laser Radial | 177775 | PLSC | Jeff Coffin | N/A | 1101 | 22:49 | 1.0 |
2 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | David Barker | N/A | 1078 | 22:22 | 2.0 | |
3 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Andrew Dare | N/A | 1078 | 22:34 | 3.0 | |
4 | Fleet A | Grand Master | Club Boat | Laser Radial | PLSC | Matt Carter | 1101 | 23:26 | 4.0 | ||
5 | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Lehman | N/A | 1078 | 23:15 | 5.0 | |
6 | Fleet A | Great Grand Master | Club Boat | LASER | PLSC | Will Perry | N/A | 1078 | 23:47 | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Master | Dove | Laser Radial | 177775 | PLSC | Jeff Coffin | N/A | 1101 | 21:13 | 1.0 |
2 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | Andrew Dare | N/A | 1078 | 21:47 | 2.0 | |
3 | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Lehman | N/A | 1078 | 21:48 | 3.0 | |
4 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | David Barker | N/A | 1078 | 22:00 | 4.0 | |
5 | Fleet A | Great Grand Master | Club Boat | LASER | PLSC | Will Perry | N/A | 1078 | 22:08 | 5.0 | |
6 | Fleet A | Grand Master | Club Boat | Laser Radial | PLSC | Matt Carter | 1101 | 23:59 | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Master | Dove | Laser Radial | 177775 | PLSC | Jeff Coffin | N/A | 1101 | 19:27 | 1.0 |
2 | Fleet A | Great Grand Master | Club Boat | LASER | PLSC | Will Perry | N/A | 1078 | 19:42 | 2.0 | |
3 | Fleet A | Open | Club Boat | LASER | PLSC | Andrew Lehman | N/A | 1078 | 20:11 | 3.0 | |
4 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | David Barker | N/A | 1078 | 21:17 | 4.0 | |
5 | Fleet A | Grand Master | Club Boat | Laser Radial | PLSC | Matt Carter | 1101 | 23:20 | 5.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet A | Master | Dove | Laser Radial | 177775 | PLSC | Jeff Coffin | N/A | 1101 | 18:40 | 1.0 |
2 | Fleet A | Apprentice Master | Club Boat | LASER | PLSC | David Barker | N/A | 1078 | 18:27 | 2.0 | |
3 | Fleet A | Grand Master | Club Boat | Laser Radial | PLSC | Matt Carter | 1101 | 19:23 | 3.0 | ||
4 | Fleet A | Great Grand Master | Club Boat | LASER | PLSC | Will Perry | N/A | 1078 | 20:00 | 4.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com