venue burgee

Handicap Series 2018

PLSC

Results are final

A Fleet Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Tally Fleet Division Boat Class SailNo Club HelmName PY Handicap Series 1 - Race 1 Handicap Series 1 - Race 2 Handicap Series 1 - Race 3 Handicap Series 2 - Race 1 Handicap Series 2 - Race 2 Handicap Series 2 - Race 3 Handicap Series 3 - Race 1 Handicap Series 3 - Race 2 Handicap Series 3 - Race 3 Hancicap Series 4 - Race 1 Hancicap Series 4 - Race 2 Hancicap Series 4 - Race 3 Total Nett
1st 4 A Fleet Master   RS AERO 9   PLSC Marco Canegallo 1028 1.0 3.0 2.0 1.0 2.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 2.0 1.0 68.0 34.0
2nd 5 A Fleet Grand Master Club Boat LASER   PLSC Blair Park 1078 5.0 (6.0) (6.0) 3.0 3.0 3.0 5.0 4.0 5.0 2.0 3.0 2.0 47.0 35.0
3rd 1 A Fleet Great Grand Master Wondering Sailor LASER   PLSC Ian Wallace 1078 3.0 4.0 4.0 2.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 1.0 17.0 DNC 85.0 51.0
4th 10 A Fleet Grand Master Club Boat LASER   PLSC Matt Carter 1078 6.0 1.0 1.0 7.0 6.0 5.0 10.0 9.0 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 105.0 71.0
5th 2 A Fleet Master   LASER   PLSC Andrew Irving 1078 2.0 2.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 1.0 3.0 17.0 DNF 17.0 DNC 17.0 DNC 115.0 81.0
6th 3 A Fleet Grand Master Dove LASER 177775 PLSC Jeff Coffin 1078 4.0 5.0 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 2.0 1.0 17.0 DNS 17.0 DNC 17.0 DNC 120.0 86.0
7th 9 A Fleet Open Club Boat LASER RADIAL   PLSC Deborah Killen 1142 (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 4.0 4.0 7.0 7.0 6.0 17.0 DNF 17.0 DNC 17.0 DNC 134.0 100.0
8th 11 A Fleet Grand Master   LASER   PLSC John Castle 1078 (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 7.0 8.0 9.0 10.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 150.0 116.0
9th 15 A Fleet Grand Master   LASER RADIAL   PLSC Helen Spencer 1142 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 3.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 163.0 129.0
10th 16 A Fleet Grand Master   LASER RADIAL   PLSC Rick Spencer 1142 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 5.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 164.0 130.0
11th 8 A Fleet Grand Master Club Boat LASER   PLSC Paul Saunders 1078 (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 5.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 169.0 135.0
12th 14 A Fleet Grand Master   LASER RADIAL   PLSC Murray Gauld 1142 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 6.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 172.0 138.0
13th 12 A Fleet Master Club Boat LASER   PLSC James Denham 1078 (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 8.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 176.0 142.0
14th 17 A Fleet Apprentice Master Club Boat LASER   PLSC Rob Kent 1078 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 8.0 10.0 17.0 DNC 17.0 DNC 17.0 DNC 179.0 145.0
15th 17 A Fleet Open Club Boat LASER   PLSC Marcello Mordente 1078 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNF 17.0 DNC 191.0 157.0
16th 13 A Fleet Great Grand Master   LASER   PLSC Jock Bilger 1078 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 204.0 170.0

B Fleet Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division Boat Class SailNo Club HelmName PY Handicap Series 1 - Race 1 Handicap Series 1 - Race 2 Handicap Series 1 - Race 3 Total Nett
1st 7 B Fleet   Club Boat LASER RADIAL   PLSC James Wilmer-Provan 1142 (2.0 DNF) 1.0 1.0 4.0 2.0


Hancicap Series 4 - Race 1 - A Fleet Fleet - 4/11/18 at 16:00

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName PY Elapsed Points
1 1 A Fleet Great Grand Master Wondering Sailor LASER   PLSC Ian Wallace 1078 18.07 1.0
2 5 A Fleet Grand Master Club Boat LASER   PLSC Blair Park 1078 21.10 2.0
3 4 A Fleet Master   RS AERO 9   PLSC Marco Canegallo 1078 21.18 3.0
4 17 A Fleet Open Club Boat LASER   PLSC Marcello Mordente 1078 28.00 4.0
5 2 A Fleet Master   LASER   PLSC Andrew Irving 1142 DNF 17.0
5 3 A Fleet Grand Master Dove LASER 177775 PLSC Jeff Coffin 1142 DNS 17.0
5 9 A Fleet Open Club Boat LASER RADIAL   PLSC Deborah Killen 1142 DNF 17.0

Hancicap Series 4 - Race 2 - A Fleet Fleet - 4/11/18 at 16:00

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName PY Elapsed Points
1 1 A Fleet Great Grand Master Wondering Sailor LASER   PLSC Ian Wallace 1078 19.04 1.0
2 4 A Fleet Master   RS AERO 9   PLSC Marco Canegallo 1078 19.39 2.0
3 5 A Fleet Grand Master Club Boat LASER   PLSC Blair Park 1078 22.50 3.0
4 17 A Fleet Open Club Boat LASER   PLSC Marcello Mordente 1078 DNF 17.0

Hancicap Series 4 - Race 3 - A Fleet Fleet - 4/11/18 at 16:00

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName PY Elapsed Points
1 4 A Fleet Master   RS AERO 9   PLSC Marco Canegallo 1078 16.40 1.0
2 5 A Fleet Grand Master Club Boat LASER   PLSC Blair Park 1078 20.39 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 17

http://www.plsc.org.nz

http://www.plsc.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com