Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet A | Master | Laser | 10 | Takapuna | Rohan Lord | N/A | 1078 | 1.0 | 1.0 | 1.0 | |
2nd | Fleet A | Open | Club Boat | Laser | 158903 | PLSC | Andrew Coffin | N/A | 1078 | 2.0 | 2.0 | 2.0 |
3rd | Fleet A | Grand Master | Dove | Laser Radial | 177775 | PLSC | Jeff Coffin | N/A | 1101 | 3.0 | 3.0 | 3.0 |
4th | Fleet A | Master | Laser | 167098 | PLSC | Chris Knight | N/A | 1078 | 4.0 | 4.0 | 4.0 | |
5th | Fleet A | Grand Master | Club Boat | Laser | 92308 | PLSC | Blair Park | N/A | 1078 | 5.0 | 5.0 | 5.0 |
6th | Fleet A | Open | Club Boat | Laser | 184682 | PLSC | Andrew Lehman | N/A | 1078 | 6.0 | 6.0 | 6.0 |
7th | Fleet A | Grand Master Woman | Sail Hard Sail Fast | Laser Radial | 157146 | PLSC | Shaaron McKee | N/A | 1101 | 7.0 | 7.0 | 7.0 |
8th | Fleet A | Grand Master | Club Boat | Laser | 800! | PLSC | Paul Saunders | N/A | 1078 | 8.0 | 8.0 | 8.0 |
9th | Fleet A | Open Woman | Club Boat | Laser Radial | 168881 | PLSC | Deborah Killen | N/A | 1101 | 9.0 | 9.0 | 9.0 |
10th | Fleet A | Grand Master | Laser | 162107 | PLSC | John Castle | N/A | 1078 | 10.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com