event burgee venue burgee

RSA Regatta 2020 - 43rd Edition

PLSC

Results are final as of 15th March

LASER Class

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating RSA R1 RSA R2 RSA R3 RSA R4 RSA R5 Total Nett
1st 18 Senior Grand Master   LASER 211519 Pupuke Nick Page 1098 1.0 2.0 (13.0 DNF) 1.0 3.0 20.0 7.0
2nd 17 Senior Master   LASER 212266 Pupuke Tony Nicholson 1098 (6.0) 3.0 1.0 6.0 1.0 17.0 11.0
3rd 16 Senior Grand Master   LASER 196879 Port Ohope YC Mark Macintosh 1098 4.0 (6.0) 2.0 2.0 4.0 18.0 12.0
4th 5 Senior Grand Master   LASER 170537 Pupuke John Camilleri 1098 2.0 4.0 3.0 3.0 (10.0) 22.0 12.0
5th 4 Senior Master   LASER 174323 Pupuke BC Chris Brodie 1098 5.0 1.0 5.0 (13.0 DSQ) 2.0 26.0 13.0
6th 19 Senior Grand Master   LASER 158877 Tamaki Steve Sharps 1098 3.0 (7.0) 7.0 4.0 5.0 26.0 19.0
7th 14 Senior Apprentice Master   LASER 192284 PLSC David Barker 1098 7.0 (9.0) 6.0 7.0 8.0 37.0 28.0
8th 6 Senior Open   LASER 215083 Murrays Bay Angus Rainford 1098 (11.0) 10.0 8.0 5.0 7.0 41.0 30.0
9th 21 Senior Grand Master   LASER 215081 Pupuke Neil Wooldridge 1098 10.0 5.0 4.0 (13.0 DNF) 13.0 DNC 45.0 32.0
10th 15 Senior Grand Master   LASER 92308 PLSC Scott Wilcox 1098 8.0 11.0 (13.0 DSQ) 8.0 6.0 46.0 33.0
11th 2 Senior Grand Master   LASER 197258 PLSC Matt Carter 1098 9.0 8.0 (10.0) 9.0 9.0 45.0 35.0
12th 8 Senior Open   LASER 37682 Port Ohope YC Zach Salisbury 1098 12.0 12.0 9.0 (13.0 DSQ) 11.0 57.0 44.0

LASER RADIAL Class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating RSA R1 RSA R2 RSA R3 RSA R4 RSA R5 Total Nett
1st 20 Senior Apprentice Master   LASER RADIAL 202441 Manly Phil Wild 1142 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 10 Senior Grand Master   LASER RADIAL 177775 PLSC Jeff Coffin 1142 2.0 2.0 2.0 (3.0) 2.0 11.0 8.0
3rd 13 Senior Woman Grand Master   LASER RADIAL 157146 PLSC Shaaron McKee 1142 3.0 (5.0) 3.0 2.0 3.0 16.0 11.0
4th 11 Senior Grand Master   LASER RADIAL 176918 PLSC Murray Gauld 1142 4.0 3.0 5.0 (8.0 DSQ) 5.0 25.0 17.0
5th 12 Senior Grand Master   LASER RADIAL 198113 Tamaki Peter Holt 1142 5.0 4.0 4.0 4.0 (6.0) 23.0 17.0
6th 1 Senior Grand Master   LASER RADIAL 162107 PLSC John Castle 1142 6.0 6.0 6.0 (8.0 DNF) 4.0 30.0 22.0
7th 22 Senior Open   LASER RADIAL 136739 PLSC Kari Sinnathamby 1142 7.0 (8.0 DSQ) 7.0 5.0 8.0 DNF 35.0 27.0

Garth Briden and Jock Bilger - Committee Boat

RSA R1 - LASER Class - 15/03/20

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating Elapsed Points
1 18 Senior Grand Master   LASER 211519 Pupuke Nick Page 1098 23:27 1.0
2 5 Senior Grand Master   LASER 170537 Pupuke John Camilleri 1098 23:35 2.0
3 19 Senior Grand Master   LASER 158877 Tamaki Steve Sharps 1098 23:50 3.0
4 16 Senior Grand Master   LASER 196879 Port Ohope YC Mark Macintosh 1098 24:04 4.0
5 4 Senior Master   LASER 174323 Pupuke BC Chris Brodie 1098 24:22 5.0
6 17 Senior Master   LASER 212266 Pupuke Tony Nicholson 1098 24:23 6.0
7 14 Senior Apprentice Master   LASER 192284 PLSC David Barker 1098 24:24 7.0
8 15 Senior Grand Master   LASER 92308 PLSC Scott Wilcox 1098 24:25 8.0
9 2 Senior Grand Master   LASER 197258 PLSC Matt Carter 1098 24:51 9.0
10 21 Senior Grand Master   LASER 215081 Pupuke Neil Wooldridge 1098 24:55 10.0
11 6 Senior Open   LASER 215083 Murrays Bay Angus Rainford 1098 25:17 11.0
12 8 Senior Open   LASER 37682 Port Ohope YC Zach Salisbury 1098 27:28 12.0

RSA R2 - LASER Class - 15/03/20

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating Elapsed Points
1 4 Senior Master   LASER 174323 Pupuke BC Chris Brodie 1098 24:05 1.0
2 18 Senior Grand Master   LASER 211519 Pupuke Nick Page 1098 24:08 2.0
3 17 Senior Master   LASER 212266 Pupuke Tony Nicholson 1098 24:28 3.0
4 5 Senior Grand Master   LASER 170537 Pupuke John Camilleri 1098 24:30 4.0
5 21 Senior Grand Master   LASER 215081 Pupuke Neil Wooldridge 1098 24:46 5.0
6 16 Senior Grand Master   LASER 196879 Port Ohope YC Mark Macintosh 1098 24:55 6.0
7 19 Senior Grand Master   LASER 158877 Tamaki Steve Sharps 1098 25:08 7.0
8 2 Senior Grand Master   LASER 197258 PLSC Matt Carter 1098 25:18 8.0
9 14 Senior Apprentice Master   LASER 192284 PLSC David Barker 1098 25:23 9.0
10 6 Senior Open   LASER 215083 Murrays Bay Angus Rainford 1098 25:33 10.0
11 15 Senior Grand Master   LASER 92308 PLSC Scott Wilcox 1098 26:06 11.0
12 8 Senior Open   LASER 37682 Port Ohope YC Zach Salisbury 1098 27:28 12.0

RSA R3 - LASER Class - 15/03/20

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating Elapsed Points
1 17 Senior Master   LASER 212266 Pupuke Tony Nicholson 1098 19:05 1.0
2 16 Senior Grand Master   LASER 196879 Port Ohope YC Mark Macintosh 1098 19:46 2.0
3 5 Senior Grand Master   LASER 170537 Pupuke John Camilleri 1098 19:56 3.0
4 21 Senior Grand Master   LASER 215081 Pupuke Neil Wooldridge 1098 20:13 4.0
5 4 Senior Master   LASER 174323 Pupuke BC Chris Brodie 1098 20:29 5.0
6 14 Senior Apprentice Master   LASER 192284 PLSC David Barker 1098 20:52 6.0
7 19 Senior Grand Master   LASER 158877 Tamaki Steve Sharps 1098 21:23 7.0
8 6 Senior Open   LASER 215083 Murrays Bay Angus Rainford 1098 21:41 8.0
9 8 Senior Open   LASER 37682 Port Ohope YC Zach Salisbury 1098 22:15 9.0
10 2 Senior Grand Master   LASER 197258 PLSC Matt Carter 1098 22:16 10.0
11 18 Senior Grand Master   LASER 211519 Pupuke Nick Page 1098 DNF 13.0
11 15 Senior Grand Master   LASER 92308 PLSC Scott Wilcox 1098 DSQ 13.0

RSA R4 - LASER Class - 15/03/20

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating Elapsed Points
1 18 Senior Grand Master   LASER 211519 Pupuke Nick Page 1098 17:58 1.0
2 16 Senior Grand Master   LASER 196879 Port Ohope YC Mark Macintosh 1098 18:31 2.0
3 5 Senior Grand Master   LASER 170537 Pupuke John Camilleri 1098 18:32 3.0
4 19 Senior Grand Master   LASER 158877 Tamaki Steve Sharps 1098 19:02 4.0
5 6 Senior Open   LASER 215083 Murrays Bay Angus Rainford 1098 19:41 5.0
6 17 Senior Master   LASER 212266 Pupuke Tony Nicholson 1098 19:44 6.0
7 14 Senior Apprentice Master   LASER 192284 PLSC David Barker 1098 21:37 7.0
8 15 Senior Grand Master   LASER 92308 PLSC Scott Wilcox 1098 21:39 8.0
9 2 Senior Grand Master   LASER 197258 PLSC Matt Carter 1098 22:18 9.0
10 4 Senior Master   LASER 174323 Pupuke BC Chris Brodie 1098 DSQ 13.0
10 21 Senior Grand Master   LASER 215081 Pupuke Neil Wooldridge 1098 DNF 13.0
10 8 Senior Open   LASER 37682 Port Ohope YC Zach Salisbury 1098 DSQ 13.0

RSA R5 - LASER Class - 15/03/20

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating Elapsed Points
1 17 Senior Master   LASER 212266 Pupuke Tony Nicholson 1098 17:57 1.0
2 4 Senior Master   LASER 174323 Pupuke BC Chris Brodie 1098 18:23 2.0
3 18 Senior Grand Master   LASER 211519 Pupuke Nick Page 1098 18:33 3.0
4 16 Senior Grand Master   LASER 196879 Port Ohope YC Mark Macintosh 1098 18:55 4.0
5 19 Senior Grand Master   LASER 158877 Tamaki Steve Sharps 1098 19:10 5.0
6 15 Senior Grand Master   LASER 92308 PLSC Scott Wilcox 1098 19:32 6.0
7 6 Senior Open   LASER 215083 Murrays Bay Angus Rainford 1098 19:46 7.0
8 14 Senior Apprentice Master   LASER 192284 PLSC David Barker 1098 20:11 8.0
9 2 Senior Grand Master   LASER 197258 PLSC Matt Carter 1098 20:28 9.0
10 5 Senior Grand Master   LASER 170537 Pupuke John Camilleri 1098 21:01 10.0
11 8 Senior Open   LASER 37682 Port Ohope YC Zach Salisbury 1098 22:10 11.0

RSA R1 - LASER RADIAL Class - 15/03/20

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating Elapsed Points
1 20 Senior Apprentice Master   LASER RADIAL 202441 Manly Phil Wild 1142 24:24 1.0
2 10 Senior Grand Master   LASER RADIAL 177775 PLSC Jeff Coffin 1142 24:47 2.0
3 13 Senior Woman Grand Master   LASER RADIAL 157146 PLSC Shaaron McKee 1142 26:59 3.0
4 11 Senior Grand Master   LASER RADIAL 176918 PLSC Murray Gauld 1142 27:10 4.0
5 12 Senior Grand Master   LASER RADIAL 198113 Tamaki Peter Holt 1142 28:19 5.0
6 1 Senior Grand Master   LASER RADIAL 162107 PLSC John Castle 1142 28:38 6.0
7 22 Senior Open   LASER RADIAL 136739 PLSC Kari Sinnathamby 1142 28:53 7.0

RSA R2 - LASER RADIAL Class - 15/03/20

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating Elapsed Points
1 20 Senior Apprentice Master   LASER RADIAL 202441 Manly Phil Wild 1142 23:31 1.0
2 10 Senior Grand Master   LASER RADIAL 177775 PLSC Jeff Coffin 1142 25:22 2.0
3 11 Senior Grand Master   LASER RADIAL 176918 PLSC Murray Gauld 1142 27:01 3.0
4 12 Senior Grand Master   LASER RADIAL 198113 Tamaki Peter Holt 1142 27:03 4.0
5 13 Senior Woman Grand Master   LASER RADIAL 157146 PLSC Shaaron McKee 1142 28:04 5.0
6 1 Senior Grand Master   LASER RADIAL 162107 PLSC John Castle 1142 28:42 6.0
7 22 Senior Open   LASER RADIAL 136739 PLSC Kari Sinnathamby 1142 DSQ 8.0

RSA R3 - LASER RADIAL Class - 15/03/20

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating Elapsed Points
1 20 Senior Apprentice Master   LASER RADIAL 202441 Manly Phil Wild 1142 22:25 1.0
2 10 Senior Grand Master   LASER RADIAL 177775 PLSC Jeff Coffin 1142 22:38 2.0
3 13 Senior Woman Grand Master   LASER RADIAL 157146 PLSC Shaaron McKee 1142 24:24 3.0
4 12 Senior Grand Master   LASER RADIAL 198113 Tamaki Peter Holt 1142 24:29 4.0
5 11 Senior Grand Master   LASER RADIAL 176918 PLSC Murray Gauld 1142 24:46 5.0
6 1 Senior Grand Master   LASER RADIAL 162107 PLSC John Castle 1142 25:09 6.0
7 22 Senior Open   LASER RADIAL 136739 PLSC Kari Sinnathamby 1142 25:54 7.0

RSA R4 - LASER RADIAL Class - 15/03/20

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating Elapsed Points
1 20 Senior Apprentice Master   LASER RADIAL 202441 Manly Phil Wild 1142 24:19 1.0
2 13 Senior Woman Grand Master   LASER RADIAL 157146 PLSC Shaaron McKee 1142 24:58 2.0
3 10 Senior Grand Master   LASER RADIAL 177775 PLSC Jeff Coffin 1142 25:21 3.0
4 12 Senior Grand Master   LASER RADIAL 198113 Tamaki Peter Holt 1142 25:48 4.0
5 22 Senior Open   LASER RADIAL 136739 PLSC Kari Sinnathamby 1142 26:12 5.0
6 11 Senior Grand Master   LASER RADIAL 176918 PLSC Murray Gauld 1142 DSQ 8.0
6 1 Senior Grand Master   LASER RADIAL 162107 PLSC John Castle 1142 DNF 8.0

RSA R5 - LASER RADIAL Class - 15/03/20

Start: Start 1, Finishes: Place
Rank Tally Fleet Division Boat Class SailNo Club HelmName Nat Rating Elapsed Points
1 20 Senior Apprentice Master   LASER RADIAL 202441 Manly Phil Wild 1142 16:44 1.0
2 10 Senior Grand Master   LASER RADIAL 177775 PLSC Jeff Coffin 1142 18:15 2.0
3 13 Senior Woman Grand Master   LASER RADIAL 157146 PLSC Shaaron McKee 1142 20:36 3.0
4 1 Senior Grand Master   LASER RADIAL 162107 PLSC John Castle 1142 21:14 4.0
5 11 Senior Grand Master   LASER RADIAL 176918 PLSC Murray Gauld 1142 21:38 5.0
6 12 Senior Grand Master   LASER RADIAL 198113 Tamaki Peter Holt 1142 22:00 6.0
7 22 Senior Open   LASER RADIAL 136739 PLSC Kari Sinnathamby 1142 DNF 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish Varies
DSQDisqualification Varies

http://www.plsc.org.nz

http://www.plsc.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com