event burgee venue burgee

RSA Regatta 2023 46th Edition

PLSC

Results are final as of 26th March 2023

LASER RADIAL/ ILCA 6 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Tally Boat Class SailNo Club HelmName Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 9 Dominator LASER RADIAL/ ILCA 6 211509 Manly Phil Wild 1147 1.0 1.0 (2.0) 1.0 2.0 7.0 5.0
2nd 11 Kings and Queens LASER RADIAL/ ILCA 6 196877 NZL RAYC Adrian France 1147 2.0 (3.0) 1.0 2.0 3.0 11.0 8.0
3rd 9   LASER RADIAL/ ILCA 6 202689 Pupuke Roger Winton 1147 (7.0 DNS) 2.0 4.0 3.0 1.0 17.0 10.0
4th 10   LASER RADIAL/ ILCA 6 7 UAE Tamaki Phillip Bennet 1147 3.0 (4.0) 3.0 4.0 4.0 18.0 14.0
5th 12 Navigatrice LASER RADIAL/ ILCA 6 196877 RAYC Marie France 1147 (5.0) 5.0 5.0 5.0 5.0 25.0 20.0
6th 6   LASER RADIAL/ ILCA 6 177771 FBYC Murray Gauld 1147 4.0 6.0 6.0 6.0 (7.0 DNS) 29.0 22.0

LASER/ ILCA 7 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Tally Boat Class SailNo Club HelmName Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 13   LASER/ ILCA 7 4   Neil Wooldridge 1100 (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 1.0 2.0 2.0 2.0 (3.0) 10.0 7.0
3rd 8   LASER/ ILCA 7 37 Pupuke John Camilleri 1100 3.0 (5.0) 3.0 5.0 2.0 18.0 13.0
4th 2   LASER/ ILCA 7 206421 PLSC Andrew Irving 1100 (6.0) 3.0 4.0 3.0 4.0 20.0 14.0
5th 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 (8.0) 7.0 5.0 4.0 5.0 29.0 21.0
6th 7   LASER/ ILCA 7 162107 PLSC John Castle 1100 5.0 4.0 6.0 6.0 (11.0 DNS) 32.0 21.0
7th 13   LASER/ ILCA 7 192284 PLSC David Barker 1100 7.0 6.0 7.0 7.0 (11.0 DNS) 38.0 27.0
8th 2   LASER/ ILCA 7 179387 PLSC Steve Clement 1100 4.0 (11.0 DNF) 8.0 9.0 11.0 DNS 43.0 32.0
9th 5   LASER/ ILCA 7 192282 PLSC Lynn Lu 1100 9.0 (11.0 DNF) 9.0 8.0 6.0 43.0 32.0
10th 3 Club Boat LASER/ ILCA 7 162110 PLSC Mak Matthews 1100 10.0 (11.0 DNF) 11.0 DNF 11.0 DNF 11.0 DNF 54.0 43.0

Garth Briden and Shaaron McKee - Committee Boat

Race 1 - LASER RADIAL/ ILCA 6 Class - 26th March 2023 at 10.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 9 Dominator LASER RADIAL/ ILCA 6 211509 Manly Phil Wild 1147 28:17 1.0
2 11 Kings and Queens LASER RADIAL/ ILCA 6 196877 NZL RAYC Adrian France 1147 28:28 2.0
3 10   LASER RADIAL/ ILCA 6 7 UAE Tamaki Phillip Bennet 1147 30:03 3.0
4 6   LASER RADIAL/ ILCA 6 177771 FBYC Murray Gauld 1147 31:24 4.0
5 12 Navigatrice LASER RADIAL/ ILCA 6 196877 RAYC Marie France 1147 32:12 5.0
6 9   LASER RADIAL/ ILCA 6 202689 Pupuke Roger Winton 1147 DNS 7.0

Race 2 - LASER RADIAL/ ILCA 6 Class - 26th March 2023 at 10.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 9 Dominator LASER RADIAL/ ILCA 6 211509 Manly Phil Wild 1147 25:09 1.0
2 9   LASER RADIAL/ ILCA 6 202689 Pupuke Roger Winton 1147 25:26 2.0
3 11 Kings and Queens LASER RADIAL/ ILCA 6 196877 NZL RAYC Adrian France 1147 26:05 3.0
4 10   LASER RADIAL/ ILCA 6 7 UAE Tamaki Phillip Bennet 1147 26:47 4.0
5 12 Navigatrice LASER RADIAL/ ILCA 6 196877 RAYC Marie France 1147 27:11 5.0
6 6   LASER RADIAL/ ILCA 6 177771 FBYC Murray Gauld 1147 27:27 6.0

Race 3 - LASER RADIAL/ ILCA 6 Class - 26th March 2023 at 10.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 11 Kings and Queens LASER RADIAL/ ILCA 6 196877 NZL RAYC Adrian France 1147 24:20 1.0
2 9 Dominator LASER RADIAL/ ILCA 6 211509 Manly Phil Wild 1147 26:47 2.0
3 10   LASER RADIAL/ ILCA 6 7 UAE Tamaki Phillip Bennet 1147 27:23 3.0
4 9   LASER RADIAL/ ILCA 6 202689 Pupuke Roger Winton 1147 27:40 4.0
5 12 Navigatrice LASER RADIAL/ ILCA 6 196877 RAYC Marie France 1147 29:15 5.0
6 6   LASER RADIAL/ ILCA 6 177771 FBYC Murray Gauld 1147 31:51 6.0

Race 4 - LASER RADIAL/ ILCA 6 Class - 26th March 2023 at 10.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 9 Dominator LASER RADIAL/ ILCA 6 211509 Manly Phil Wild 1147 23:38 1.0
2 11 Kings and Queens LASER RADIAL/ ILCA 6 196877 NZL RAYC Adrian France 1147 23:55 2.0
3 9   LASER RADIAL/ ILCA 6 202689 Pupuke Roger Winton 1147 24:21 3.0
4 10   LASER RADIAL/ ILCA 6 7 UAE Tamaki Phillip Bennet 1147 24:37 4.0
5 12 Navigatrice LASER RADIAL/ ILCA 6 196877 RAYC Marie France 1147 27:25 5.0
6 6   LASER RADIAL/ ILCA 6 177771 FBYC Murray Gauld 1147 31:15 6.0

Race 5 - LASER RADIAL/ ILCA 6 Class - 26th March 2023 at 10.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 9   LASER RADIAL/ ILCA 6 202689 Pupuke Roger Winton 1147 23:59 1.0
2 9 Dominator LASER RADIAL/ ILCA 6 211509 Manly Phil Wild 1147 24:10 2.0
3 11 Kings and Queens LASER RADIAL/ ILCA 6 196877 NZL RAYC Adrian France 1147 24:23 3.0
4 10   LASER RADIAL/ ILCA 6 7 UAE Tamaki Phillip Bennet 1147 24:25 4.0
5 12 Navigatrice LASER RADIAL/ ILCA 6 196877 RAYC Marie France 1147 26:21 5.0
6 6   LASER RADIAL/ ILCA 6 177771 FBYC Murray Gauld 1147 DNS 7.0

Race 1 - LASER/ ILCA 7 Class - 26th March 2023 at 10.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 28:56 1.0
2 13   LASER/ ILCA 7 4   Neil Wooldridge 1100 29:06 2.0
3 8   LASER/ ILCA 7 37 Pupuke John Camilleri 1100 29:28 3.0
4 2   LASER/ ILCA 7 179387 PLSC Steve Clement 1100 29:33 4.0
5 7   LASER/ ILCA 7 162107 PLSC John Castle 1100 29:59 5.0
6 2   LASER/ ILCA 7 206421 PLSC Andrew Irving 1100 30:02 6.0
7 13   LASER/ ILCA 7 192284 PLSC David Barker 1100 30:08 7.0
8 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 31:12 8.0
9 5   LASER/ ILCA 7 192282 PLSC Lynn Lu 1100 40:17 9.0
10 3 Club Boat LASER/ ILCA 7 162110 PLSC Mak Matthews 1100 40:22 10.0

Race 2 - LASER/ ILCA 7 Class - 26th March 2023 at 10.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 13   LASER/ ILCA 7 4   Neil Wooldridge 1100 25:20 1.0
2 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 25:52 2.0
3 2   LASER/ ILCA 7 206421 PLSC Andrew Irving 1100 26:01 3.0
4 7   LASER/ ILCA 7 162107 PLSC John Castle 1100 26:28 4.0
5 8   LASER/ ILCA 7 37 Pupuke John Camilleri 1100 27:09 5.0
6 13   LASER/ ILCA 7 192284 PLSC David Barker 1100 27:48 6.0
7 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 28:57 7.0
8 2   LASER/ ILCA 7 179387 PLSC Steve Clement 1100 DNF 11.0
8 5   LASER/ ILCA 7 192282 PLSC Lynn Lu 1100 DNF 11.0
8 3 Club Boat LASER/ ILCA 7 162110 PLSC Mak Matthews 1100 DNF 11.0

Race 3 - LASER/ ILCA 7 Class - 26th March 2023 at 10.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 13   LASER/ ILCA 7 4   Neil Wooldridge 1100 25:14 1.0
2 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 26:29 2.0
3 8   LASER/ ILCA 7 37 Pupuke John Camilleri 1100 26:47 3.0
4 2   LASER/ ILCA 7 206421 PLSC Andrew Irving 1100 26:58 4.0
5 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 27:55 5.0
6 7   LASER/ ILCA 7 162107 PLSC John Castle 1100 29:36 6.0
7 13   LASER/ ILCA 7 192284 PLSC David Barker 1100 34:54 7.0
8 2   LASER/ ILCA 7 179387 PLSC Steve Clement 1100 36:01 8.0
9 5   LASER/ ILCA 7 192282 PLSC Lynn Lu 1100 36:24 9.0
10 3 Club Boat LASER/ ILCA 7 162110 PLSC Mak Matthews 1100 DNF 11.0

Race 4 - LASER/ ILCA 7 Class - 26th March 2023 at 10.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 13   LASER/ ILCA 7 4   Neil Wooldridge 1100 22:22 1.0
2 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 22:42 2.0
3 2   LASER/ ILCA 7 206421 PLSC Andrew Irving 1100 22:55 3.0
4 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 23:09 4.0
5 8   LASER/ ILCA 7 37 Pupuke John Camilleri 1100 23:39 5.0
6 7   LASER/ ILCA 7 162107 PLSC John Castle 1100 28:09 6.0
7 13   LASER/ ILCA 7 192284 PLSC David Barker 1100 29:09 7.0
8 5   LASER/ ILCA 7 192282 PLSC Lynn Lu 1100 33:13 8.0
9 2   LASER/ ILCA 7 179387 PLSC Steve Clement 1100 33:46 9.0
10 3 Club Boat LASER/ ILCA 7 162110 PLSC Mak Matthews 1100 DNF 11.0

Race 5 - LASER/ ILCA 7 Class - 26th March 2023 at 10.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 13   LASER/ ILCA 7 4   Neil Wooldridge 1100 22:33 1.0
2 8   LASER/ ILCA 7 37 Pupuke John Camilleri 1100 22:45 2.0
3 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 22:56 3.0
4 2   LASER/ ILCA 7 206421 PLSC Andrew Irving 1100 23:02 4.0
5 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 24:35 5.0
6 5   LASER/ ILCA 7 192282 PLSC Lynn Lu 1100 32:32 6.0
7 7   LASER/ ILCA 7 162107 PLSC John Castle 1100 DNS 11.0
7 13   LASER/ ILCA 7 192284 PLSC David Barker 1100 DNS 11.0
7 2   LASER/ ILCA 7 179387 PLSC Steve Clement 1100 DNS 11.0
7 3 Club Boat LASER/ ILCA 7 162110 PLSC Mak Matthews 1100 DNF 11.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 11
DNSCame to the start area but did not start Varies

http://www.plsc.org.nz

http://www.plsc.org.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com