venue burgee

RSA Regatta Stand by sprint races 2024

PLSC

event burgee

Results are final as of 17th March 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Tally Boat Class SailNo Club HelmName Rating Race 1 Race 2 Race3 Race 4 Race 5 Race 6 Total Nett
1st 3   LASER/ ILCA 7 202689 Pupuke Roger Winton 1100 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3rd 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 3.0 3.0 3.0 4.0 (7.0 DNS) 7.0 DNS 27.0 20.0
4th 2   LASER/ ILCA 7 180213 NZL PLSC Paul Saunders 1100 4.0 4.0 4.0 (7.0 DNS) 3.0 7.0 DNS 29.0 22.0
5th 5   Laser/ILCA 6 192282 PLSC Lynn Lu 1100 5.0 5.0 5.0 5.0 4.0 (7.0 DNF) 31.0 24.0
6th 6   LASER/ ILCA 7   PLSC Andrew Irving 1100 (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 38.0 31.0

Garth Briden and Shaaron McKee - Committee Boat

Race 1 - 17th March 2024 at 12.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 3   LASER/ ILCA 7 202689 Pupuke Roger Winton 1100 12.18 1.0
2 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 12.30 2.0
3 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 14.42 3.0
4 2   LASER/ ILCA 7 180213 NZL PLSC Paul Saunders 1100 15.00 4.0
5 5   Laser/ILCA 6 192282 PLSC Lynn Lu 1100 16.00 5.0

Race 2 - 17th March 2024 at 12.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 3   LASER/ ILCA 7 202689 Pupuke Roger Winton 1100 11.20 1.0
2 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 11.40 2.0
3 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 14.51 3.0
4 2   LASER/ ILCA 7 180213 NZL PLSC Paul Saunders 1100 15.00 4.0
5 5   Laser/ILCA 6 192282 PLSC Lynn Lu 1100 16.00 5.0

Race3 - 17th March 2024 at 12.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 3   LASER/ ILCA 7 202689 Pupuke Roger Winton 1100 11.33 1.0
2 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 11.41 2.0
3 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 12.49 3.0
4 2   LASER/ ILCA 7 180213 NZL PLSC Paul Saunders 1100 15.00 4.0
5 5   Laser/ILCA 6 192282 PLSC Lynn Lu 1100 16.00 5.0

Race 4 - 17th March 2024 at 12.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 3   LASER/ ILCA 7 202689 Pupuke Roger Winton 1100 12.17 1.0
2 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 12.55 2.0
3 6   LASER/ ILCA 7   PLSC Andrew Irving 1100 13.08 3.0
4 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 16.09 4.0
5 5   Laser/ILCA 6 192282 PLSC Lynn Lu 1100 17.00 5.0
6 2   LASER/ ILCA 7 180213 NZL PLSC Paul Saunders 1100 DNS 7.0

Race 5 - 17th March 2024 at 12.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 3   LASER/ ILCA 7 202689 Pupuke Roger Winton 1100 11.23 1.0
2 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 12.37 2.0
3 2   LASER/ ILCA 7 180213 NZL PLSC Paul Saunders 1100 13.39 3.0
4 5   Laser/ILCA 6 192282 PLSC Lynn Lu 1100 17.00 4.0
5 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 DNS 7.0

Race 6 - 17th March 2024 at 12.30

Start: Start 1, Finishes: Place
Rank Tally Boat Class SailNo Club HelmName Rating Elapsed Points
1 3   LASER/ ILCA 7 202689 Pupuke Roger Winton 1100 5.33 1.0
2 1   LASER/ ILCA 7 88 PLSC Jeff Coffin 1100 7.36 2.0
3 4   LASER/ ILCA 7 180213 NZL PLSC Matt Carter 1100 DNS 7.0
3 2   LASER/ ILCA 7 180213 NZL PLSC Paul Saunders 1100 DNS 7.0
3 5   Laser/ILCA 6 192282 PLSC Lynn Lu 1100 DNF 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 7
DNFStarted but did not finish 7
DNSCame to the start area but did not start 7

http://www.plsc.org.nz

http://www.plsc.org.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com